| No | Nama Lengkap | NIPD | NISN | JK | Kelas |
|---|---|---|---|---|---|
| 1 | AARON BLENDA AGATA | 3157846482 | L | Kelas II A | |
| 2 | ABDAN KHOIRON AL AZIS | 0123188831 | L | Kelas V A | |
| 3 | ABDIEL AQILA PRANAJA | 232401001 | 3158794154 | L | Kelas I B |
| 4 | ABDUL KARIM BAGERI | 0127990121 | L | Kelas V A | |
| 5 | ABDULLAH DJUNIOR AL AZHARI | 3148743294 | L | Kelas III A | |
| 6 | ABDURRAHMAN AZIZY | 0143770475 | L | Kelas III A | |
| 7 | ABIDAH FLO ADEEVA | 232401002 | 3169391360 | P | Kelas I A |
| 8 | ABIYYU RIZA | 0141121520 | L | Kelas III B | |
| 9 | ABIZAR RAMADHAN MALSA | 3158305792 | L | Kelas II C | |
| 10 | ACHMAD FAIZ RAMADHAN | 202101002 | 0138497680 | L | Kelas IV A |
| 11 | ADAM OZIL SETIAWAN | 3142993418 | L | Kelas III A | |
| 12 | ADAM XHAKA ATTALANSYAH NOOR | 3159673302 | L | Kelas II B | |
| 13 | ADARA DESRANA WIBAWA | 232401003 | 3159118908 | P | Kelas I A |
| 14 | ADARA JANETTA SASIKIRANA | 202101001 | 0134536477 | P | Kelas IV A |
| 15 | ADEEVA SAKHI NISRINA | 232401004 | 3164330603 | P | Kelas I A |
| 16 | ADHINDA CARIBIE | 0134081649 | P | Kelas IV B | |
| 17 | ADHYASTHA HERI MAHARDIKA | 3155513037 | L | Kelas II A | |
| 18 | ADIBA ALICIA MAHARDIKA | 3161398648 | P | Kelas I A | |
| 19 | ADIBAH ADDINA SYAKIRA | 3152372357 | P | Kelas II B | |
| 20 | ADITYA RAYVAN | 181901002 | 0128794295 | L | Kelas VI C |
| 21 | ADRIANNA PRAMESHWARI SANDAYU | 232401005 | 3170290530 | P | Kelas I B |
| 22 | ADZKIYA ANINDYA SHAKA | 0148869798 | P | Kelas III A | |
| 23 | AFDHAL IBRAHIM | 0149382131 | L | Kelas III B | |
| 24 | AFIKA NINDIA SYAKILA | 181901003 | 3125935814 | P | Kelas VI C |
| 25 | AFIYA SYAHILA AZZAHRA | 3151854503 | P | Kelas II B | |
| 26 | AGAM NURAHMAT | 232401007 | 3170341244 | L | Kelas I B |
| 27 | AGINA SYAFIRA MAULIDIA | 181901004 | 0119561044 | P | Kelas VI A |
| 28 | AHMAD ADYA FAHRAZA ZAIN | 3123942923 | L | Kelas V B | |
| 29 | AHMAD MAHER RUMI AKBAR | 181901007 | 0128442818 | L | Kelas VI B |
| 30 | AHMAD RIZKY RAMADHAN | 181901008 | 0115850175 | L | Kelas VI B |
| 31 | AHMAD SAKHA ARSENIO | 232401008 | 3164731967 | L | Kelas I A |
| 32 | AHMAD SATRIA AL FATIH | 3149063359 | L | Kelas III A | |
| 33 | AHMAD SYAWAL NUR AFIF | 0145022806 | L | Kelas III A | |
| 34 | AHMAD WILDAN FATI | 3154425976 | L | Kelas II B | |
| 35 | AHMAD YAZID DIMYATI | 232401009 | 3163660493 | L | Kelas I A |
| 36 | AISAH SITI FATIMAH | 3151497046 | P | Kelas II C | |
| 37 | AISAH SITI MARYAM | 3151621715 | P | Kelas II C | |
| 38 | AISY FILDA FINELLA SALMON | 181901009 | 0125390503 | P | Kelas VI B |
| 39 | AISYAH ALESHA SANDY | 232401010 | 3162982135 | P | Kelas I A |
| 40 | AISYAH AYUDIA INARA | 0149787852 | P | Kelas III B | |
| 41 | AISYAH AYUDIA INARA | 232401011 | 3165922895 | P | Kelas I A |
| 42 | AJWA CALISTO AMILAKHAIR | 3130251796 | L | Kelas IV B | |
| 43 | AKHALISAH SYALILA NAZWA | 3142469206 | P | Kelas III A | |
| 44 | AKMAL NUR PRATAMA | 3145132584 | L | Kelas III B | |
| 45 | ALBIAN NANDANA PRASEPTYA | 3151997103 | L | Kelas II A | |
| 46 | ALBRINA RAHMADANI | 232401012 | 3166910839 | P | Kelas I C |
| 47 | ALBY LUTHFY ARRACHMAN | 202101003 | 3127395288 | L | Kelas IV A |
| 48 | ALDRIC VIRENDRA ARZIKIY PRATAMA | 0157034049 | L | Kelas II B | |
| 49 | ALIF ALFIANTO | 3142280468 | L | Kelas III A | |
| 50 | ALIF NUR FADILAH | 202101004 | 0142040348 | L | Kelas IV A |
| 51 | ALIFA VANISHA ORLIN | 232401013 | 3166047301 | P | Kelas I B |
| 52 | ALIFIANO ATHA MALSA | 222305109 | 0118993698 | L | Kelas VI A |
| 53 | ALILA ADISTIA RAYA | 3144372463 | P | Kelas III A | |
| 54 | ALJIRAN ALI SYARIAT | 181901010 | 0119969717 | L | Kelas VI C |
| 55 | ALKHAS AL FATIH SUGIHARTO | 0148579090 | L | Kelas III B | |
| 56 | ALMIRA SALSABILA | 3155430573 | P | Kelas II B | |
| 57 | ALVARO PUTRA GUNAWAN | 3155390128 | L | Kelas II B | |
| 58 | ALVINO ARDIANSYAH PUTRA | 181901011 | 0124709352 | L | Kelas VI A |
| 59 | ALYA ARYANA RAHMA DHANI | 0124094310 | P | Kelas V B | |
| 60 | ALYA NABILA ZAHRA | 0148357967 | P | Kelas II C | |
| 61 | ALYA SAFITRI | 3139199205 | P | Kelas IV B | |
| 62 | ALYSSA RADISTY | 202101005 | 0132212172 | P | Kelas IV A |
| 63 | ALZENA MUTIA KIYASAN | 3166767624 | P | Kelas II C | |
| 64 | AMALIA ANINDITA PUTRI | 3152429652 | P | Kelas II C | |
| 65 | AMEERA RAISA HERWINSAH | 3146959756 | P | Kelas III B | |
| 66 | AMIRAH PUTRI HAZIMAH | 0147116682 | P | Kelas IV B | |
| 67 | ANANDA DHAFFA DINANTI | 181901012 | 0112846192 | P | Kelas VI B |
| 68 | ANANDA RIDZKI RAMADHAN | 3126851275 | L | Kelas V A | |
| 69 | ANANDA VERELL CAHYADI | 3141655987 | L | Kelas III A | |
| 70 | ANANDITA RAISHA SETIAWAN | 212204071 | 0119200392 | P | Kelas VI C |
| 71 | ANDI AHMAD AIMAR ATHALLAH LATONAPANDU | 3124932940 | L | Kelas V A | |
| 72 | ANDI AHMAD JIBRIL LATONAPANDU | 3143549394 | L | Kelas III B | |
| 73 | ANDRA PRANAJA SUKENDAR | 0152032774 | L | Kelas IV B | |
| 74 | ANGGA DIAS SAPUTRA | 3141059660 | L | Kelas II A | |
| 75 | ANINDHITA ROSYADILLA | 3164646600 | P | Kelas II B | |
| 76 | ANINDITA AYU | 3169869844 | P | Kelas II B | |
| 77 | ANINDITA KHAIRINNISWA | 3138806580 | P | Kelas IV A | |
| 78 | ANINDITA NASYA TAMBAYONG | 181901013 | 0121002136 | P | Kelas VI B |
| 79 | ANINDYA NAURAH BILQIS | 3121436014 | P | Kelas V C | |
| 80 | ANINDYA ZAHRA HANIFAH | 181901014 | 0117910432 | P | Kelas VI C |
| 81 | ANISHA FATIMAHTUH JAHRO | 232401014 | 3158689153 | P | Kelas I A |
| 82 | ANNIDYA AZZAHRA PUTRI | 181901015 | 0126992809 | P | Kelas VI B |
| 83 | ANNISA DZAKIRA AZALEA MECCA MUNAWAR | 181901016 | 0129476412 | P | Kelas VI B |
| 84 | ANNISA NURSYAHKIRA | 3149623023 | P | Kelas II A | |
| 85 | AQILA DEWIRATIH KUNCORO | 202101008 | 3149591973 | P | Kelas IV A |
| 86 | AQILA HANIFAH AZZAHRA | 3165845029 | P | Kelas II B | |
| 87 | AQILLA LINTANG MAHESWARI | 3127472245 | P | Kelas V A | |
| 88 | AQMAL YOULA ERIKA | 3142497988 | L | Kelas III A | |
| 89 | AQQAENARD AFKA AMILAKHAIR | 181901017 | 0119691201 | L | Kelas VI C |
| 90 | AQWAF HAFIZAH | 0148608792 | P | Kelas III A | |
| 91 | ARISTIA HER SHAFIRA | 0127419279 | P | Kelas V A | |
| 92 | ARKHAN HAMIZAN WIJAYANTO | 3153645767 | L | Kelas II A | |
| 93 | ARSHAFIN HARYANTO | 181901018 | 0116485232 | L | Kelas VI B |
| 94 | ARSYA RIFQI ALFARIZI | 181901019 | 0114001216 | L | Kelas VI A |
| 95 | ARSYA WAFIQ AR RAYYAN | 232401015 | 3168907690 | L | Kelas I B |
| 96 | ARSYILA CALISTA RACHMAN | 232401016 | 3169272839 | P | Kelas I B |
| 97 | ASHERA RAHEL FELICIA SIMORANGKIR | 232401017 | 3160466392 | P | Kelas I B |
| 98 | ASHIFA RIZKI AULIA | 3126947202 | P | Kelas V A | |
| 99 | ASIYFHA PUTRI AL ZAHRA WIBOWO | 3152429168 | P | Kelas II A | |
| 100 | ASSYIFA NUR SABIYA | 232401018 | 3161905032 | P | Kelas I C |
| 101 | ATHALLA FAEYZA BHIMANTARA | 202101006 | 3137425794 | L | Kelas IV A |
| 102 | ATHARIQ BAGUS RIZKY | 3159269317 | L | Kelas II C | |
| 103 | ATIKAH AZKA CHOIRINA | 3132586771 | P | Kelas IV B | |
| 104 | AUDYA SHAFIRA | 232401108 | 3162148465 | P | Kelas I C |
| 105 | AUFA MIRZA ANANTO | 3131818313 | L | Kelas V A | |
| 106 | AULIA NUR ZHAFIRA | 181901020 | 0126151780 | P | Kelas VI A |
| 107 | AULIA SAFRIDA ZAHRA | 0127633149 | P | Kelas V A | |
| 108 | AULIA ZAHRA IZZATUNNISA | 0156074742 | P | Kelas III B | |
| 109 | AULIYAA TSAQIILA AMILAKHAIR | 232401019 | 3167251634 | P | Kelas I A |
| 110 | AYUDIA FADHILA AMALIA | 3148619637 | P | Kelas III A | |
| 111 | AZALEA KHALIQA AZZAHRA | 232401021 | 3169185291 | P | Kelas I C |
| 112 | AZAM WIJAYA PRATAMA | 3132290055 | L | Kelas V C | |
| 113 | AZEL OKTAVIANY PUTRI | 181901021 | 0114983645 | P | Kelas VI B |
| 114 | AZHIRA DWI ANANDA | 232401022 | 3179157868 | P | Kelas I C |
| 115 | AZKA RAFFASYA PRATAMA | 232401023 | 3165441283 | L | Kelas I C |
| 116 | AZKA WARDATUL JANNAH | 3137344432 | P | Kelas IV B | |
| 117 | AZKANA SAKHI NAZMILIA | 3145967822 | P | Kelas III B | |
| 118 | AZKIA NURUL FADILLA | 181901022 | 0115968448 | P | Kelas VI A |
| 119 | AZKIYA MADINA SAHARA | 181901023 | 0125368415 | P | Kelas VI C |
| 120 | AZMI HAIL MUCHTAR | 3158456442 | L | Kelas II A | |
| 121 | AZURA KASYAFA ASHARY | 202101009 | 0134333523 | L | Kelas IV A |
| 122 | AZZAHRA PUTRI SALSABILA | 3133624635 | P | Kelas II B | |
| 123 | AZZAM SYAWAL ARDHANI | 3154272217 | L | Kelas II C | |
| 124 | AZZAMY SYAUQI MAIS | 232401024 | 3169208080 | L | Kelas I C |
| 125 | BANSHOR AL BAIHAQI | 0131288898 | L | Kelas IV B | |
| 126 | BARIQ ARDA MUBARAK | 232401025 | 3168069392 | L | Kelas I A |
| 127 | BEN ALI RAMADHANI | 232401026 | 3163413966 | L | Kelas I A |
| 128 | BHILAL YUDISTIRA WARDANA | 3156063644 | L | Kelas II C | |
| 129 | BINTANG FATHAN WIBISANA | 232401101 | 0165911013 | L | Kelas I B |
| 130 | BUKHARI AL GHAZALLI | 3126317520 | L | Kelas V A | |
| 131 | BUNGA NAZMI NUR AULIA | 181901024 | 0115039456 | P | Kelas VI C |
| 132 | CALISTA BELINDA YOVANKA FELICIA | 3152018413 | P | Kelas II A | |
| 133 | CALLYSTA ALIYA LIVRANSYAH | 3131407663 | P | Kelas V C | |
| 134 | CARISSA ALMIRA LIVRANSYAH | 3136090943 | P | Kelas V C | |
| 135 | CHERIKA SHAKAYLA NAYYARA | 232401028 | 3167031943 | P | Kelas I C |
| 136 | CHIRSTHOFEL ROMARIO LILIPALY | 181901025 | 0114606294 | L | Kelas VI C |
| 137 | DAFA SUPRIANSYAH | 232401029 | 3172055288 | L | Kelas I C |
| 138 | DAFFA BIMANESTA SUBROTO | 181901026 | 0114173420 | L | Kelas VI C |
| 139 | DAFFA SOFYAN RAMADHAN | 181901027 | 0118534432 | L | Kelas VI B |
| 140 | DAMAR AL CAESAR | 3155382536 | L | Kelas II C | |
| 141 | DANIEL PRASETIA | 0145409087 | L | Kelas III B | |
| 142 | DANISH ALIF AL RASYID | 3132881320 | L | Kelas V B | |
| 143 | DARENDRA ALEXI KAMANDAKA | 3169239232 | L | Kelas II B | |
| 144 | DARIAN ALDEN SWIDHARMA | 3154320727 | L | Kelas II A | |
| 145 | DAVINA MARWA ARIPIN | 3159863960 | P | Kelas II B | |
| 146 | DEA NURUL AULIA PUTRI | 0124404906 | P | Kelas V C | |
| 147 | DEISA AMARTA SILA | 0123484465 | P | Kelas V B | |
| 148 | DEVIANA PRAMESTI HERMANTO | 232401027 | 3163968606 | P | Kelas I B |
| 149 | DEWANDARU HARSAYA SULTAN | 0144799880 | L | Kelas II B | |
| 150 | DEYLIZA AQEELA SUSANTI | 0128213229 | P | Kelas V A | |
| 151 | DHIA SAFAANA DAREND | 3121962464 | P | Kelas V A | |
| 152 | DIANA FLORENZA | 3152219089 | P | Kelas II A | |
| 153 | DIANDRA PUTRI KIRANA | 3131531125 | P | Kelas V A | |
| 154 | DIMAS ANDHIKA FIRDAUS | 181901029 | 0133334554 | L | Kelas VI B |
| 155 | DIMAS PRASETYO | 232401031 | 3173060390 | L | Kelas I B |
| 156 | DINDA MAURA FITRIANI | 3122343171 | P | Kelas V B | |
| 157 | DIVO ALDIANO | 181901030 | 0119831162 | L | Kelas VI B |
| 158 | DZAKIRAH ALRADYA NUR KHALISAH | 3155576190 | P | Kelas II B | |
| 159 | DZIHAN LATIFA ULFA | 0142447486 | P | Kelas III A | |
| 160 | ELANG RAMDANI | 3129245609 | L | Kelas V C | |
| 161 | ELYSIA SAFA HAURA | 3147364784 | P | Kelas II A | |
| 162 | EQHIS PUTRI ANINDA | 3128493701 | P | Kelas V C | |
| 163 | ERICO JATI RANGGA | 181901031 | 0113096477 | L | Kelas VI C |
| 164 | ERSYA ARDIANSYAH | 3141648973 | P | Kelas III B | |
| 165 | ESTHERLLYA KUSUMA SIGARLAKI | 181901032 | 3111512066 | P | Kelas VI B |
| 166 | EUGENIUS GARRY QUENNEL | 232401032 | 3162500312 | L | Kelas I B |
| 167 | EVAN OKTAVIAN IBRAHIM | 3159443181 | L | Kelas II A | |
| 168 | EVANIA DANESH SAAFIA | 1718031 | 0142856069 | P | Kelas IV B |
| 169 | EZZAR AL FATIH | 3137962103 | L | Kelas V C | |
| 170 | FADHIL TAFKA ARDANA | 3157212477 | L | Kelas II A | |
| 171 | FADILAH AKBAR IBRAHIM | 232401033 | 3163536365 | L | Kelas I B |
| 172 | FAEYZA MALDINI SUBROTO | 202101011 | 0139700589 | L | Kelas IV A |
| 173 | FAHLEFI OKTAVIAN ABIDIN | 232401034 | 3165601635 | L | Kelas I A |
| 174 | FAIHA FARAH ZAHIRA | 181901033 | 0122109561 | P | Kelas VI A |
| 175 | FAIREL ATHARIZ | 232401036 | 3160637008 | L | Kelas I C |
| 176 | FAIRUZ EL SYA'BAN | 232401035 | 3162396020 | L | Kelas I C |
| 177 | FAIZ SHAREZ ABDALA | 212202065 | 0132010759 | L | Kelas IV A |
| 178 | FAIZA ADILA HUSNA | 181901034 | 3120870695 | P | Kelas VI A |
| 179 | FAJAR FEBRIYANTO PILI | 3133567431 | L | Kelas IV B | |
| 180 | FALISHA NAZEERA GITHA IRAWAN | 232401037 | 3174578781 | P | Kelas I C |
| 181 | FANESA OKTAVIAH | 232401038 | 3148188118 | P | Kelas I A |
| 182 | FANESHA NAZEERA KANZA IRAWAN | 232401039 | 3170973293 | P | Kelas I B |
| 183 | FAQIH ARRAUUF | 3133090868 | L | Kelas IV B | |
| 184 | FARAH KAMILIYAH CHAVIE | 3135535812 | P | Kelas IV A | |
| 185 | FARELL UTAMA FERNATHAN | 0133080925 | L | Kelas V A | |
| 186 | FARHAN NURKHOLIS | 0125447922 | L | Kelas V A | |
| 187 | FATHAN FAEYZA MALAZI | 0136672621 | L | Kelas V B | |
| 188 | FATHIR AFKAR FIRMANSYAH | 181901035 | 3125810516 | L | Kelas VI B |
| 189 | FATHU RIZAK AL MUCHTAR | 3158790914 | L | Kelas II B | |
| 190 | FATIH AQLAN BAIHAQI | 202101012 | 0135251055 | L | Kelas IV A |
| 191 | FATIH PUTRA FINATA | 232401040 | 3172570178 | L | Kelas I C |
| 192 | FATIH SYAKIR MUYASSAR | 181901036 | 0111685925 | L | Kelas VI C |
| 193 | FATIMAH NURI SYA'BANI | 3145476143 | P | Kelas II C | |
| 194 | FAYOLLA RAMADHANIA BEREZIRA | 3151089043 | P | Kelas II A | |
| 195 | FAYOLLI RAMADHANIA BEREZIRA | 3167439261 | P | Kelas II A | |
| 196 | FEBRI ARDIANSYAH PHILLI | 222301073 | 3153058865 | L | Kelas I C |
| 197 | FEBYANTARA RAFKA ADRIAN | 232401041 | 3165189400 | L | Kelas I B |
| 198 | FIRMAN ALAMSAH | 3154227499 | L | Kelas II C | |
| 199 | FRANSISKUS DIANDRA KURNIAWAN | 3155880651 | L | Kelas II B | |
| 200 | FRISKA OKTAVIANI ANDIKRY | 0156257292 | P | Kelas II A | |
| 201 | GALANG PRADIPTA SAKHA | 232401042 | 3165062079 | L | Kelas I A |
| 202 | GALIH ZIDNY ALFARIZKY | 0136686215 | L | Kelas IV B | |
| 203 | GAWARA KANISYA SHANUM MANUFANDU | 3146746946 | P | Kelas III B | |
| 204 | GEVRAN RESKY AL-AZHIAD | 0121841460 | L | Kelas V C | |
| 205 | GHAISAN AZZAMY IBRAHIM HAKIM | 3154858111 | L | Kelas III B | |
| 206 | GHANINDYZA BRILIAN AL HASHIBA | 3153341616 | P | Kelas II B | |
| 207 | GIBRAN ALTAMIS RAMADHAN HAKIM | 232401043 | 3169550014 | L | Kelas I C |
| 208 | GIFTRANEO AL MALIK PRAYOGA | 232401044 | 3164745074 | L | Kelas I B |
| 209 | GIO FRIZI KURNIAWAN | 181901038 | 0129310295 | L | Kelas VI A |
| 210 | GWEN RUBY LATISHA | 0136787699 | P | Kelas V B | |
| 211 | GWEN SYIFA ALFAHMI | 181901118 | 0113543373 | P | Kelas VI A |
| 212 | HAFIZH PRATAYA | 3152313568 | L | Kelas II A | |
| 213 | HANIFAH NUR MAULIDA | 3153558106 | P | Kelas II A | |
| 214 | HASNA SALSABILA | 0155634779 | P | Kelas II A | |
| 215 | HAURA NAFFA ALMIRA | 0132161179 | P | Kelas IV B | |
| 216 | HAZNA AULIA ASHYLLA | 181901039 | 0114696065 | P | Kelas VI C |
| 217 | HERJUNO DERMAWAN KUSUMO | 3140014921 | L | Kelas II A | |
| 218 | HYURI SALVA HERMAWAN | 0149614499 | P | Kelas III B | |
| 219 | IKLILAH ATHAYA PUTRI | 232401045 | 3169020554 | P | Kelas I A |
| 220 | ILYAS RIZKI MAULANA | 3132048178 | L | Kelas IV B | |
| 221 | INDIRA YULIZA WIJAYA KUSUMA | 181901040 | 0122630057 | P | Kelas VI B |
| 222 | IQBAL BAYU SAPUTRA | 0126013742 | L | Kelas V C | |
| 223 | IRGI KURNIAWAN | 0141702334 | L | Kelas II B | |
| 224 | JANE NATALIA BARANSANO | 3136753376 | P | Kelas III A | |
| 225 | JENAR AISHAA MEDINA | 3152652239 | P | Kelas II A | |
| 226 | JIHAN TALITA ULFA | 0138019414 | P | Kelas V B | |
| 227 | JIYAAD KANZ MUFID | 181901041 | 0124536412 | L | Kelas VI C |
| 228 | JIYAD AHMAD FARUQ | 3122839843 | L | Kelas V C | |
| 229 | JONATHAN HENDRICK SINAGA | 232401046 | 3162099330 | L | Kelas I C |
| 230 | KAKA DEROS ZAKARIA | 181901042 | 0112339005 | L | Kelas VI C |
| 231 | KALANDRA SABA ALFARIZY | 232401047 | 3160413049 | L | Kelas I C |
| 232 | KALDEN RAHYANG BUDI | 232401048 | 3167015667 | L | Kelas I B |
| 233 | KANSELL ARASYI HEIDE | 232401049 | 3169982747 | L | Kelas I A |
| 234 | KANZA NUR AFIVAH | 3152729643 | P | Kelas II B | |
| 235 | KARINA APRILLIANTY | 181901043 | 0129594161 | P | Kelas VI B |
| 236 | KATYA AYESHA SUSANTO | 0135278400 | P | Kelas V B | |
| 237 | KAYLA GYTHA ANINDYA | 232401050 | 3162964210 | P | Kelas I B |
| 238 | KAYYISAH MAKAILLAH HAFIIDAH NAWA | 232401051 | 3160405753 | P | Kelas I B |
| 239 | KEANU ANUGRAH RAMADAN | 181901044 | 0118537176 | L | Kelas VI B |
| 240 | KEANU ARIA PRATAMA | 202101014 | 0138480275 | L | Kelas IV A |
| 241 | KEANU MUHAMMAD HARTONO | 181901045 | 0117572029 | L | Kelas VI B |
| 242 | KEENAR NOVSTY AISHAA RAMADHANI | 3131787487 | P | Kelas V A | |
| 243 | KEISHA ATHALETA ALONZA | 0137025163 | P | Kelas II C | |
| 244 | KEISYA ANINDITA AZKA | 232401052 | 3164862628 | P | Kelas I A |
| 245 | KEISYA RAMADHANI | 232406109 | 0111272724 | P | Kelas VI A |
| 246 | KEISYA RAMADHANIA | 232401053 | 3163674569 | P | Kelas I C |
| 247 | KEMAS RAZQA WILDANSYAM | 181901046 | 0116245528 | L | Kelas VI B |
| 248 | KENZI RAFAEL | 232401054 | 3164660254 | L | Kelas I A |
| 249 | KENZI RASYA ALIF MEIZAN | 3142779733 | L | Kelas III A | |
| 250 | KENZIE AL-GHIFARI | 3145793191 | L | Kelas III B | |
| 251 | KEVIN PRATAMA | 232401055 | 3153947575 | L | Kelas I A |
| 252 | KEYLA RHAMADHANI | 232406110 | 3126775994 | P | Kelas VI C |
| 253 | KHAIRAN RABBANI RAHADINATA | 0144196132 | L | Kelas III A | |
| 254 | KHALID MANSYURIANSYAH | 3144845175 | L | Kelas III B | |
| 255 | KHALIL GENTALA HEIDE | 181901047 | 0127990765 | L | Kelas VI C |
| 256 | KHANSA CAHYA RAMADHANI | 202101015 | 3131720209 | P | Kelas IV A |
| 257 | KHANSA JANEETA RAFA | 181901048 | 0115505651 | P | Kelas VI A |
| 258 | KHANZA AZ-ZAHRA SYAIRA | 232401056 | 3161575659 | P | Kelas I B |
| 259 | KHAULAH MUJAHIDAH | 181901049 | 0126124187 | P | Kelas VI A |
| 260 | KHAYLA ALMIRA MARISSA | 232401057 | 3168698969 | P | Kelas I B |
| 261 | KHAYLA ALMIRA MARITZA | 0145563354 | P | Kelas IV B | |
| 262 | KHAZIZAH KHALIFATUL FATAYAT | 3159360172 | P | Kelas II C | |
| 263 | KHIAR KHATAM RAMADHAN WIDIASMARA | 0144364630 | L | Kelas II C | |
| 264 | KHIARA ALECIA RACHMAN | 3141973589 | P | Kelas III B | |
| 265 | KICHIRO SJAHFINAL NUR HIDAYAT | 232401058 | 3167051238 | L | Kelas I C |
| 266 | KIKANDRYA CHARMARAIZA MAHESWARI | 232401059 | 3167445526 | P | Kelas I C |
| 267 | KIMIKO SHANAZ IZDIHAR | 202101016 | 3140811345 | P | Kelas IV A |
| 268 | KIRANA KHUMAIROH | 232404107 | 3146565506 | P | Kelas IV A |
| 269 | KOMANG RISKI SETIAWAN | 222305102 | 0114920415 | L | Kelas VI A |
| 270 | KONITA LUTHFIYAH | 181901050 | 0126049524 | P | Kelas VI B |
| 271 | LAILA NUR RAMADANI | 181901051 | 0116431241 | P | Kelas VI A |
| 272 | LARISA SYAFIRA AUDREYANDRA | 3140900714 | P | Kelas III A | |
| 273 | LATHIEF AKMAL EL AZZAM | 3140207646 | L | Kelas III A | |
| 274 | LATIFAH | 202101017 | 0156854872 | P | Kelas IV A |
| 275 | LEONEL SAPUTRA LIM | 181901052 | 0119230699 | L | Kelas VI C |
| 276 | LILIANNE DANESH ADYPUTRI | 3154651050 | P | Kelas II C | |
| 277 | LURIANSYAH FAZA AUGUSTA | 202101018 | 0134311233 | L | Kelas IV A |
| 278 | LUTHFI SAKHI ZAIDAN | 232401060 | 3167624150 | L | Kelas I A |
| 279 | LUTHFIA ZAHRA TALITA | 232401061 | 3169357702 | P | Kelas I C |
| 280 | M REZA RIZKI HAIKAL | 0135686646 | L | Kelas V A | |
| 281 | M. DAFFA PRATAMA PEBRIAN | 0137320270 | L | Kelas V C | |
| 282 | M. HAIBAN AZAM | 181901053 | 0119030635 | L | Kelas VI B |
| 283 | M. HANIF IZULHAQ | 3152575413 | L | Kelas II B | |
| 284 | M. MAHESWARA GHANY RAMADHAN | 222305110 | 0127776205 | L | Kelas VI C |
| 285 | MAHESA ARYA PUTRA | 202101019 | 3133676235 | L | Kelas IV A |
| 286 | MAHIRA HANNIK ADZKIA | 3147041543 | P | Kelas III B | |
| 287 | MAISYA HERLIANA | 232401063 | 3165926464 | P | Kelas I A |
| 288 | MALKA ARKANANDRA CALLIEF BASKORO | 232401064 | 3163172019 | L | Kelas I A |
| 289 | MARISSA NOVI RIDHAWATI | 3133125255 | P | Kelas III A | |
| 290 | MARSYA ADELIA PUTRI HIDAYAT | 0149009658 | P | Kelas III B | |
| 291 | MAULIDAN SAPUTRA | 3138102154 | L | Kelas IV B | |
| 292 | MELODY DEANDRA LARASATI | 3147880079 | P | Kelas III A | |
| 293 | MIKHA ALFARILZA SAPUTRA | 3165793662 | L | Kelas II C | |
| 294 | MIKHAELA BANU AKMAL | 202101020 | 0141456437 | L | Kelas IV A |
| 295 | MIRZA SAKHI EL AZZAM | 3159757228 | L | Kelas III B | |
| 296 | MIRZA YUSUF RABBANI | 0131116065 | L | Kelas V A | |
| 297 | MITA ARMOLITA ROSADI | 0144642586 | P | Kelas IV B | |
| 298 | MUFTI ARDIANSYAH SAPUTRA | 181901054 | 0113823302 | L | Kelas VI C |
| 299 | MUHAMAD ALIP HIDAYAT | 181901055 | 0116512439 | L | Kelas VI B |
| 300 | MUHAMAD AQHSYAH IRAWAN | 212204070 | 0124432291 | L | Kelas VI C |
| 301 | MUHAMAD DAFA PRAKASA | 232401072 | 3159480177 | L | Kelas I B |
| 302 | MUHAMAD DWI PRAYOGA | 232401065 | 3168134432 | L | Kelas I A |
| 303 | MUHAMAD FARID | 3127090210 | L | Kelas V B | |
| 304 | MUHAMAD HAFIY PAMUNGKAS | 0129317655 | L | Kelas V C | |
| 305 | MUHAMAD IRAWAN | 0132706151 | L | Kelas V B | |
| 306 | MUHAMAD KEVIN ALFARIZI | 232401066 | 3161765946 | L | Kelas I B |
| 307 | MUHAMAD RIFKY ABDILLAH | 0137111423 | L | Kelas IV B | |
| 308 | MUHAMAD RUSLI SATIAWAN | 0122960682 | L | Kelas V C | |
| 309 | MUHAMAD ZAFIR MAHER RAMADHAN | 232401068 | 3160631290 | L | Kelas I B |
| 310 | MUHAMAD ZAKIR MAHER RAMADHAN | 232401067 | 3168729357 | L | Kelas I B |
| 311 | MUHAMAD ZULFIKAR | 181901056 | 0113781318 | L | Kelas VI C |
| 312 | MUHAMMAD ABYAZ SHOLEHUDDIN ASSYAUQIE | 0141048179 | L | Kelas III A | |
| 313 | MUHAMMAD ALFITRAH PRIYANTORO | 3145001867 | L | Kelas III B | |
| 314 | MUHAMMAD ALIF RAHMAT | 3157345495 | L | Kelas II A | |
| 315 | MUHAMMAD ALVIAN PUTRA UTAMA | 0145353451 | L | Kelas III A | |
| 316 | MUHAMMAD ARKA RAFASSYA | 232401069 | 3164246387 | L | Kelas I B |
| 317 | MUHAMMAD ARRFAH | 0138157764 | L | Kelas V C | |
| 318 | MUHAMMAD ARVINO ANDUNARA | 232401070 | 3164498919 | L | Kelas I C |
| 319 | MUHAMMAD ATHAR PRADIPTA | 232401071 | 3163210141 | L | Kelas I C |
| 320 | MUHAMMAD AUDZRIEL AZHAR | 202101021 | 3137605259 | L | Kelas IV A |
| 321 | MUHAMMAD AZHAR PRATAMA | 3150404091 | L | Kelas II B | |
